case inaktive Teams snakes-and-ladders koeln code-mates fabsch-225 arli horst tetris-for-the-win tau phoenix nullptr
1. Area_Afro-Eurasia.txt
HRV	1286.23	15.5	45.2
UZB	10168.18	64.0	41.0
BGR	2519.98	25.0	43.0
ESH	6045.45	-13.0	24.5
GNQ	637.52	10.0	2.0
SRB	2008.2	21.0	44.0
BFA	6203.8	-2.0	13.0
TGO	1290.57	1.2	8.0
TKM	11093.18	60.0	40.0
LVA	1467.25	25.0	57.0
DEU	8116.23	9.0	51.0
THA	11661.82	100.0	15.0
AZE	1968.18	47.5	40.5
CHN	220612.75	105.0	35.0
GAB	6083.36	11.8	-1.0
PAK	20043.45	70.0	30.0
RWA	598.59	30.0	-2.0
SYR	4208.64	38.0	35.0
ZMB	17104.82	30.0	-15.0
...
score: 33 case: Area_Afro-Eurasia.txt
score: 701 case: Area_Afro-Eurasia.txt
score: 934 case: Area_Afro-Eurasia.txt
score: 624 case: Area_Afro-Eurasia.txt
score: 1447 case: Area_Afro-Eurasia.txt
score: 2550 case: Area_Afro-Eurasia.txt
score: 6385 case: Area_Afro-Eurasia.txt
score: 33085 case: Area_Afro-Eurasia.txt
score: 44384 case: Area_Afro-Eurasia.txt
score: 57264 case: Area_Afro-Eurasia.txt
score: 72108 case: Area_Afro-Eurasia.txt
case inaktive Teams snakes-and-ladders koeln code-mates fabsch-225 arli horst tetris-for-the-win tau phoenix nullptr
2. Area_Americas.txt
ECU	6291.84	-77.5	-2.0
SUR	3723.18	-56.0	4.0
BRA	193540.16	-55.0	-10.0
ARG	63190.91	-64.0	-34.0
NIC	2963.02	-85.0	13.0
BLZ	521.95	-88.8	17.2
BOL	24967.75	-65.0	-17.0
HND	2556.64	-86.5	15.0
PRY	9244.36	-58.0	-23.0
CAN	226924.32	-95.0	60.0
URY	4114.41	-56.0	-33.0
SLV	478.2	-88.9	13.8
MEX	44644.89	-102.0	23.0
CRI	1161.36	-84.0	10.0
PAN	1714.02	-80.0	9.0
GTM	2474.75	-90.2	15.5
VEN	20828.3	-66.0	8.0
CHL	17184.14	-71.0	-30.0
PER	29209.45	-76.0	-10.0
...
score: 7 case: Area_Americas.txt
score: 102 case: Area_Americas.txt
score: 195 case: Area_Americas.txt
score: 93 case: Area_Americas.txt
score: 780 case: Area_Americas.txt
score: 589 case: Area_Americas.txt
score: 1886 case: Area_Americas.txt
score: 22511 case: Area_Americas.txt
score: 29996 case: Area_Americas.txt
score: 29615 case: Area_Americas.txt
score: 36019 case: Area_Americas.txt
case inaktive Teams snakes-and-ladders koeln code-mates fabsch-225 arli horst tetris-for-the-win tau phoenix nullptr
3. Area_Asia.txt
UZB	4.61	64.0	41.0
OMN	3.19	57.0	21.0
LAO	2.44	105.0	18.0
BRN	0.06	114.7	4.5
ARM	0.31	45.0	40.0
TKM	5.03	60.0	40.0
THA	5.29	100.0	15.0
CHN	100.0	105.0	35.0
AZE	0.89	47.5	40.5
ARE	0.86	54.0	24.0
PAK	9.09	70.0	30.0
PSE	0.06	35.2	32.0
TLS	0.15	125.5	-8.6
SYR	1.91	38.0	35.0
BTN	0.4	90.5	27.5
MMR	6.97	98.0	22.0
MNG	16.11	105.0	46.0
KOR	1.03	127.5	37.0
NPL	1.52	84.0	28.0
...
score: 0 case: Area_Asia.txt
score: 0 case: Area_Asia.txt
score: 190 case: Area_Asia.txt
score: 213 case: Area_Asia.txt
score: 57 case: Area_Asia.txt
score: 2540 case: Area_Asia.txt
score: 5614 case: Area_Asia.txt
score: 20636 case: Area_Asia.txt
score: 32027 case: Area_Asia.txt
score: 29390 case: Area_Asia.txt
score: 42186 case: Area_Asia.txt
case inaktive Teams snakes-and-ladders koeln code-mates fabsch-225 arli horst tetris-for-the-win tau phoenix nullptr
4. Area_Europe.txt
NLD	7.59	5.8	52.5
HRV	10.26	15.5	45.2
ROU	43.21	25.0	46.0
HUN	16.86	20.0	47.0
BGR	20.1	25.0	43.0
MKD	4.66	22.0	41.8
ITA	54.62	12.8	42.8
SRB	16.02	21.0	44.0
FRA	100.0	2.0	46.0
SVN	3.67	15.0	46.0
DEU	64.73	9.0	51.0
BIH	9.28	18.0	44.0
ESP	91.72	-4.0	40.0
ALB	5.21	20.0	41.0
DNK	7.81	10.0	56.0
BEL	5.53	4.0	50.8
CZE	14.3	15.5	49.8
PRT	16.69	-8.0	39.5
SVK	8.89	19.5	48.7
...
score: 4 case: Area_Europe.txt
score: 0 case: Area_Europe.txt
score: 195 case: Area_Europe.txt
score: 120 case: Area_Europe.txt
score: 109 case: Area_Europe.txt
score: 3828 case: Area_Europe.txt
score: 15924 case: Area_Europe.txt
score: 22925 case: Area_Europe.txt
score: 24740 case: Area_Europe.txt
score: 25664 case: Area_Europe.txt
score: 30903 case: Area_Europe.txt
case inaktive Teams snakes-and-ladders koeln code-mates fabsch-225 arli horst tetris-for-the-win tau phoenix nullptr
5. CO2_Production_Afro-Eurasia.txt
HRV	1.5	15.5	45.2
UZB	1.22	64.0	41.0
BGR	1.95	25.0	43.0
GNQ	2.65	10.0	2.0
SRB	1.78	21.0	44.0
BFA	0.07	-2.0	13.0
TGO	0.1	1.2	8.0
TKM	4.52	60.0	40.0
LVA	1.3	25.0	57.0
DEU	2.78	9.0	51.0
THA	1.34	100.0	15.0
AZE	1.34	47.5	40.5
CHN	2.68	105.0	35.0
GAB	0.7	11.8	-1.0
PAK	0.38	70.0	30.0
RWA	0.03	30.0	-2.0
SYR	0.63	38.0	35.0
ZMB	0.13	30.0	-15.0
DNK	1.63	10.0	56.0
...
score: 8 case: CO2_Production_Afro-Eurasia.txt
score: 0 case: CO2_Production_Afro-Eurasia.txt
score: 32 case: CO2_Production_Afro-Eurasia.txt
score: 689 case: CO2_Production_Afro-Eurasia.txt
score: 3 case: CO2_Production_Afro-Eurasia.txt
score: 1774 case: CO2_Production_Afro-Eurasia.txt
score: 1188 case: CO2_Production_Afro-Eurasia.txt
score: 11069 case: CO2_Production_Afro-Eurasia.txt
score: 10690 case: CO2_Production_Afro-Eurasia.txt
score: 11785 case: CO2_Production_Afro-Eurasia.txt
score: 16161 case: CO2_Production_Afro-Eurasia.txt
case inaktive Teams snakes-and-ladders koeln code-mates fabsch-225 arli horst tetris-for-the-win tau phoenix nullptr
6. Deutschlands_Nachbarn.txt
D	8692	10.0	51.3
NL	1156	5.3	52.2
B	781	4.8	50.7
L	80	6.1	49.8
F	2077	2.8	47.4
CH	440	8.2	46.9
A	945	14.2	47.6
CZ	1573	15.3	49.8
PL	3724	18.9	52.2
DK	360	9.6	56.0

D	DK
D	PL
D	CZ
D	A
D	CH
D	F
D	L
D	B
...
score: 1 case: Deutschlands_Nachbarn.txt
score: 23 case: Deutschlands_Nachbarn.txt
score: 34 case: Deutschlands_Nachbarn.txt
score: 27 case: Deutschlands_Nachbarn.txt
score: 3581 case: Deutschlands_Nachbarn.txt
score: 498 case: Deutschlands_Nachbarn.txt
score: 3018 case: Deutschlands_Nachbarn.txt
score: 4566 case: Deutschlands_Nachbarn.txt
score: 4955 case: Deutschlands_Nachbarn.txt
score: 4972 case: Deutschlands_Nachbarn.txt
score: 5044 case: Deutschlands_Nachbarn.txt
case inaktive Teams snakes-and-ladders koeln code-mates fabsch-225 arli horst tetris-for-the-win tau phoenix nullptr
7. GNI_per_capita_Afro-Eurasia.txt
HRV	20.52	15.5	45.2
UZB	5.39	64.0	41.0
BGR	15.72	25.0	43.0
GNQ	8.22	10.0	2.0
SRB	13.02	21.0	44.0
BFA	1.44	-2.0	13.0
TGO	1.48	1.2	8.0
TKM	8.87	60.0	40.0
LVA	22.34	25.0	57.0
DEU	37.14	9.0	51.0
THA	11.6	100.0	15.0
AZE	9.71	47.5	40.5
CHN	11.92	105.0	35.0
GAB	9.1	11.8	-1.0
PAK	3.15	70.0	30.0
RWA	1.51	30.0	-2.0
SYR	2.85	38.0	35.0
ZMB	2.19	30.0	-15.0
DNK	41.11	10.0	56.0
...
score: 1 case: GNI_per_capita_Afro-Eurasia.txt
score: 1 case: GNI_per_capita_Afro-Eurasia.txt
score: 374 case: GNI_per_capita_Afro-Eurasia.txt
score: 663 case: GNI_per_capita_Afro-Eurasia.txt
score: 3 case: GNI_per_capita_Afro-Eurasia.txt
score: 2407 case: GNI_per_capita_Afro-Eurasia.txt
score: 3814 case: GNI_per_capita_Afro-Eurasia.txt
score: 10052 case: GNI_per_capita_Afro-Eurasia.txt
score: 11183 case: GNI_per_capita_Afro-Eurasia.txt
score: 13351 case: GNI_per_capita_Afro-Eurasia.txt
score: 14861 case: GNI_per_capita_Afro-Eurasia.txt
case inaktive Teams snakes-and-ladders koeln code-mates fabsch-225 arli horst tetris-for-the-win tau phoenix nullptr
8. Instant_Noodle_Consumption_Eurasia.txt
NLD	0.06	5.8	52.5
UZB	0.21	64.0	41.0
ITA	0.04	12.8	42.8
FRA	0.11	2.0	46.0
DEU	0.39	9.0	51.0
THA	3.87	100.0	15.0
CHN	45.07	105.0	35.0
PAK	0.24	70.0	30.0
SWE	0.06	15.0	62.0
FIN	0.02	26.0	64.0
ESP	0.09	-4.0	40.0
MMR	0.77	98.0	22.0
NPL	1.65	84.0	28.0
DNK	0.02	10.0	56.0
BEL	0.02	4.0	50.8
BGD	0.44	90.0	24.0
CZE	0.07	15.5	49.8
IRN	0.07	53.0	32.0
RUS	2.2	100.0	60.0
...
score: 1 case: Instant_Noodle_Consumption_Eurasia.txt
score: 0 case: Instant_Noodle_Consumption_Eurasia.txt
score: 7 case: Instant_Noodle_Consumption_Eurasia.txt
score: 125 case: Instant_Noodle_Consumption_Eurasia.txt
score: 1 case: Instant_Noodle_Consumption_Eurasia.txt
score: 344 case: Instant_Noodle_Consumption_Eurasia.txt
score: 1210 case: Instant_Noodle_Consumption_Eurasia.txt
score: 4481 case: Instant_Noodle_Consumption_Eurasia.txt
score: 16694 case: Instant_Noodle_Consumption_Eurasia.txt
score: 17302 case: Instant_Noodle_Consumption_Eurasia.txt
score: 21734 case: Instant_Noodle_Consumption_Eurasia.txt
case inaktive Teams snakes-and-ladders koeln code-mates fabsch-225 arli horst tetris-for-the-win tau phoenix nullptr
9. Population_Afro-Eurasia.txt
HRV	77.39	15.5	45.2
UZB	678.84	64.0	41.0
BGR	129.11	25.0	43.0
ESH	11.34	-13.0	24.5
GNQ	33.1	10.0	2.0
SRB	138.01	21.0	44.0
BFA	448.87	-2.0	13.0
TGO	174.78	1.2	8.0
TKM	125.79	60.0	40.0
LVA	35.33	25.0	57.0
DEU	1608.0	9.0	51.0
THA	1386.13	100.0	15.0
AZE	201.02	47.5	40.5
CHN	27522.61	105.0	35.0
GAB	47.04	11.8	-1.0
PAK	4642.58	70.0	30.0
RWA	272.1	30.0	-2.0
SYR	448.4	38.0	35.0
ZMB	397.1	30.0	-15.0
...
score: 1 case: Population_Afro-Eurasia.txt
score: 753 case: Population_Afro-Eurasia.txt
score: 720 case: Population_Afro-Eurasia.txt
score: 665 case: Population_Afro-Eurasia.txt
score: 39 case: Population_Afro-Eurasia.txt
score: 2424 case: Population_Afro-Eurasia.txt
score: 8483 case: Population_Afro-Eurasia.txt
score: 18008 case: Population_Afro-Eurasia.txt
score: 25271 case: Population_Afro-Eurasia.txt
score: 30002 case: Population_Afro-Eurasia.txt
score: 24036 case: Population_Afro-Eurasia.txt
case inaktive Teams snakes-and-ladders koeln code-mates fabsch-225 arli horst tetris-for-the-win tau phoenix nullptr
10. Population_Americas.txt
ECU	351.17	-77.5	-2.0
SUR	12.03	-56.0	4.0
BRA	4178.04	-55.0	-10.0
ARG	883.67	-64.0	-34.0
NIC	136.03	-85.0	13.0
BLZ	7.93	-88.8	17.2
BOL	239.16	-65.0	-17.0
HND	204.51	-86.5	15.0
PRY	132.46	-58.0	-23.0
CAN	748.67	-95.0	60.0
URY	66.08	-56.0	-33.0
SLV	122.88	-88.9	13.8
MEX	2479.84	-102.0	23.0
CRI	100.62	-84.0	10.0
PAN	86.26	-80.0	9.0
GTM	349.27	-90.2	15.5
VEN	556.73	-66.0	8.0
CHL	378.95	-71.0	-30.0
PER	663.18	-76.0	-10.0
...
score: 0 case: Population_Americas.txt
score: 141 case: Population_Americas.txt
score: 135 case: Population_Americas.txt
score: 97 case: Population_Americas.txt
score: 51 case: Population_Americas.txt
score: 1541 case: Population_Americas.txt
score: 2510 case: Population_Americas.txt
score: 24413 case: Population_Americas.txt
score: 27677 case: Population_Americas.txt
score: 27094 case: Population_Americas.txt
score: 39962 case: Population_Americas.txt
case inaktive Teams snakes-and-ladders koeln code-mates fabsch-225 arli horst tetris-for-the-win tau phoenix nullptr
11. Population_Density_Afro-Eurasia.txt
HRV	5.19	15.5	45.2
UZB	5.78	64.0	41.0
BGR	4.46	25.0	43.0
ESH	0.16	-13.0	24.5
GNQ	4.43	10.0	2.0
SRB	5.92	21.0	44.0
BFA	6.16	-2.0	13.0
TGO	12.06	1.2	8.0
TKM	1.0	60.0	40.0
LVA	2.13	25.0	57.0
DEU	17.28	9.0	51.0
THA	10.18	100.0	15.0
AZE	9.13	47.5	40.5
CHN	10.96	105.0	35.0
GAB	0.69	11.8	-1.0
PAK	22.61	70.0	30.0
RWA	41.4	30.0	-2.0
SYR	9.17	38.0	35.0
ZMB	2.01	30.0	-15.0
...
score: 59 case: Population_Density_Afro-Eurasia.txt
score: 1 case: Population_Density_Afro-Eurasia.txt
score: 344 case: Population_Density_Afro-Eurasia.txt
score: 679 case: Population_Density_Afro-Eurasia.txt
score: 0 case: Population_Density_Afro-Eurasia.txt
score: 1527 case: Population_Density_Afro-Eurasia.txt
score: 346 case: Population_Density_Afro-Eurasia.txt
score: 3648 case: Population_Density_Afro-Eurasia.txt
score: 5234 case: Population_Density_Afro-Eurasia.txt
score: 6735 case: Population_Density_Afro-Eurasia.txt
score: 7612 case: Population_Density_Afro-Eurasia.txt
case inaktive Teams snakes-and-ladders koeln code-mates fabsch-225 arli horst tetris-for-the-win tau phoenix nullptr
12. Population_Density_Americas.txt
ECU	5.31	-77.5	-2.0
SUR	0.29	-56.0	4.0
BRA	1.88	-55.0	-10.0
ARG	1.21	-64.0	-34.0
NIC	4.24	-85.0	13.0
BLZ	1.31	-88.8	17.2
BOL	0.83	-65.0	-17.0
HND	6.86	-86.5	15.0
PRY	1.25	-58.0	-23.0
CAN	0.31	-95.0	60.0
URY	1.42	-56.0	-33.0
SLV	22.26	-88.9	13.8
MEX	4.79	-102.0	23.0
CRI	7.4	-84.0	10.0
PAN	4.36	-80.0	9.0
GTM	12.23	-90.2	15.5
VEN	2.37	-66.0	8.0
CHL	1.91	-71.0	-30.0
PER	1.94	-76.0	-10.0
...
score: 4 case: Population_Density_Americas.txt
score: 0 case: Population_Density_Americas.txt
score: 7 case: Population_Density_Americas.txt
score: 100 case: Population_Density_Americas.txt
score: 1 case: Population_Density_Americas.txt
score: 926 case: Population_Density_Americas.txt
score: 1062 case: Population_Density_Americas.txt
score: 3448 case: Population_Density_Americas.txt
score: 9889 case: Population_Density_Americas.txt
score: 6324 case: Population_Density_Americas.txt
score: 11908 case: Population_Density_Americas.txt